| Team Stats for BlueSox |
| Home Page |
| + Career Totals + | + 2008 + | + 2009 + |
| Career Totals |
| Stats for Andy Swank |
| Back to team totals |
| Batting |
| Game | AB | R | H | 1B | 2B | 3B | HR | RBI | Sac | Avg | Obp | Slg | SO | BB | SOL | SOS | HP | OBE | SB |
| Austin “Athletics” 07/06/08 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marshall 07/20/08 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.800 | 0.750 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| New Ulm “Kaiserhoff” 06/21/08 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0.750 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochester “Blues” 06/22/08 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.667 | 0.750 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spam Tour. 06/26/08 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.667 | 0.750 | 1.667 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dundas 07/23/08 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Faribault 07/30/08 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.667 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Faribault 08/06/08 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rochester “Royals” 06/18/08 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.600 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ Austin “Greyhounds” 07/25/08 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Austin “Greyhounds” 06/06/08 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rochester “Royals” 08/01/08 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dundas 05/31/08 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mankato 07/02/08 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Austin "Greyhounds" 08/03/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin "Greyhounds" 08/09/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eau Claire 07/24/08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 0.000 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Mankato 06/04/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Owatonna 07/11/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Spam Tour. 06/27/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.200 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player Totals | 72 | 21 | 26 | 20 | 4 | 1 | 1 | 16 | 1 | 0.361 | 0.466 | 0.486 | 15 | 15 | 0 | 15 | 0 | 0 | 6 |
| Pitching |
| Game | W | L | S | ND | IP | RS | ER | BB | SO | SOL | SOS | ERA | GS | SHUT | HP | K/G | W/G |
| 07/23/08 Dundas | 1 | 0 | 0 | 0 | 3.00 | 1 | 1 | 3 | 1 | 0 | 1 | 3.00 | 0 | 0 | 0 | 1 | 3 |
| 06/22/08 Rochester “Blues” | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 07/06/08 Austin “Athletics” | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 1 | 0 |
| 07/20/08 Marshall | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| Player Totals | 2 | 0 | 0 | 2 | 8.00 | 1 | 1 | 3 | 3 | 0 | 3 | 1.13 | 1 | 0 | 0 | 0.75 | 0.75 |
| Copyright © 2003 MyPBS |