| Team Stats for BlueSox |
| Home Page |
| + Career Totals + | + 2008 + | + 2009 + |
| Career Totals |
| Stats for Dan Swift |
| Back to team totals |
| Batting |
| Game | AB | R | H | 1B | 2B | 3B | HR | RBI | Sac | Avg | Obp | Slg | SO | BB | SOL | SOS | HP | OBE | SB |
| Elko 05/22/08 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundas 05/31/08 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kasson 05/22/09 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.600 | 0.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marshall 07/20/08 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0.500 | 0.400 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochester “Royals” 06/18/08 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0.500 | 0.500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosemount 07/18/08 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spam Tour. 06/27/08 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.500 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Park 05/30/08 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0.500 | 0.400 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin "Greyhounds" 08/03/08 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin “Greyhounds” 06/06/08 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faribault 08/06/08 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.500 | 1.333 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| LaCrosse 05/24/08 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rochester “Blues” 06/22/08 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Spam Tour. 06/26/08 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin "Greyhounds" 08/09/08 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaseburg-Coon Valley,WI 07/13/08 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dundas 07/23/08 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faribault 07/16/08 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Faribault 07/30/08 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaseburg-Coon Valley,WI 07/13/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan 07/15/08 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaCrosse 05/24/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mankato 06/04/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Owatonna 07/11/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player Totals | 84 | 12 | 26 | 15 | 7 | 0 | 4 | 29 | 2 | 0.310 | 0.355 | 0.536 | 13 | 7 | 0 | 13 | 0 | 1 | 1 |
| Pitching |
| Game | W | L | S | ND | IP | RS | ER | BB | SO | SOL | SOS | ERA | GS | SHUT | HP | K/G | W/G |
| Player Totals | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Copyright © 2003 MyPBS |