Team Stats for BlueSox
Home Page
My PHP Baseball Stats
Career Totals + 2008 + 2009 +
Career Totals
Stats for Nate Johnson
Back to team totals
Batting
Game AB R H 1B 2B 3B HR RBI Sac Avg Obp Slg SO BB SOL SOS HP OBE SB
Eau Claire, WI 05/26/08 1 0 1 1 0 0 0 0 0 1.000 1.000 1.000 0 2 0 0 0 0 0
Chaseburg-Coon Valley,WI 07/13/08 4 1 3 2 1 0 0 1 0 0.750 0.750 1.000 0 0 0 0 0 0 0
Dundas 07/23/08 5 0 3 2 0 1 0 2 0 0.600 0.600 1.000 0 0 0 0 0 0 1
@ Austin “Greyhounds” 07/25/08 4 1 2 2 0 0 0 1 0 0.500 0.500 0.500 2 0 0 2 0 0 0
Austin “Athletics” 07/06/08 2 2 1 1 0 0 0 1 0 0.500 0.667 0.500 0 1 0 0 0 0 0
Dassel-Cokato 05/16/08 4 3 2 1 0 1 0 1 0 0.500 0.667 1.000 1 2 0 1 0 0 2
Marshall 07/20/08 2 1 1 1 0 0 0 0 0 0.500 0.500 0.500 0 0 0 0 0 0 0
Rochester “Royals” 06/18/08 4 1 2 1 0 1 0 1 0 0.500 0.600 1.000 0 1 0 0 0 0 0
Dundas 05/31/08 5 0 2 2 0 0 0 0 0 0.400 0.400 0.400 0 0 0 0 0 1 1
Faribault 07/30/08 5 3 2 1 1 0 0 2 0 0.400 0.400 0.600 1 0 0 1 0 0 1
St. Louis Park 05/30/08 5 1 2 1 1 0 0 3 0 0.400 0.400 0.600 0 0 0 0 0 0 0
Chaseburg-Coon Valley,WI 07/13/08 3 0 1 1 0 0 0 0 0 0.333 0.333 0.333 1 0 0 1 0 0 0
Cold Spring 05/17/08 3 0 1 0 1 0 0 0 0 0.333 0.500 0.667 0 0 0 0 1 0 0
Eau Claire, WI 05/26/08 3 3 1 1 0 0 0 0 0 0.333 0.600 0.333 1 2 0 1 0 0 2
Mankato 06/04/08 3 1 1 0 1 0 0 0 0 0.333 0.500 0.667 0 1 0 0 0 0 0
New Ulm “Kaiserhoff” 06/21/08 3 1 1 1 0 0 0 0 0 0.333 0.333 0.333 0 0 0 0 0 0 1
Austin "Greyhounds" 08/03/08 4 0 1 1 0 0 0 0 0 0.250 0.250 0.250 0 0 0 0 0 0 0
Elko 05/22/08 4 0 1 1 0 0 0 0 0 0.250 0.250 0.250 0 0 0 0 0 0 0
Mankato 07/02/08 4 3 1 1 0 0 0 0 0 0.250 0.500 0.250 0 2 0 0 0 0 2
Rochester “Blues” 06/22/08 4 1 1 1 0 0 0 2 0 0.250 0.250 0.250 0 0 0 0 0 0 0
Rochester “Royals” 08/01/08 4 1 1 1 0 0 0 2 0 0.250 0.250 0.250 1 0 0 1 0 0 1
Rosemount 07/18/08 4 0 1 1 0 0 0 0 0 0.250 0.250 0.250 2 0 0 2 0 0 0
Austin “Greyhounds” 06/06/08 3 0 0 0 0 0 0 0 0 0.000 0.250 0.000 0 1 0 0 0 0 0
Eau Claire 07/24/08 2 1 0 0 0 0 0 1 0 0.000 0.600 0.000 1 3 0 1 0 0 0
Kasson 05/22/09 1 1 0 0 0 0 0 1 0 0.000 0.800 0.000 0 4 0 0 0 0 1
Spam Tour. 06/26/08 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 1 1 0 1 0 0 1
Spam Tour. 06/27/08 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 2 1 0 2 0 0 0
St. Michael 05/18/08 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2 0 0 2 0 0 0
Player Totals 96 27 32 24 5 3 0 18 0 0.333 0.458 0.448 15 21 0 15 1 1 13

Pitching
Game W L S ND IP RS ER BB SO SOL SOS ERA GS SHUT HP K/G W/G
07/06/08 Austin “Athletics” 0 0 0 1 0.99 7 7 3 0 0 0 63.64 0 0 0 0 3
07/06/08 Austin “Athletics” 0 0 0 1 0.99 7 7 3 0 0 0 63.64 0 0 0 0 3
05/17/08 Cold Spring 0 0 0 1 0.01 3 3 2 0 0 0 2,700.00 0 0 0 0 2
Player Totals 0 0 0 3 1.99 17 17 8 0 0 0 76.88 0 0 0 0 2.66666666667


Copyright © 2003 MyPBS