| Team Stats for BlueSox |
| Home Page |
| + Career Totals + | + 2008 + | + 2009 + |
| Career Totals |
| Stats for Nels Nelson |
| Back to team totals |
| Batting |
| Game | AB | R | H | 1B | 2B | 3B | HR | RBI | Sac | Avg | Obp | Slg | SO | BB | SOL | SOS | HP | OBE | SB |
| Austin “Greyhounds” 06/06/08 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring 05/17/08 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eau Claire, WI 05/26/08 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LaCrosse 05/24/08 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chaseburg-Coon Valley,WI 07/13/08 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dassel-Cokato 05/16/08 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jordan 07/15/08 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| LaCrosse 05/24/08 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chaseburg-Coon Valley,WI 07/13/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundas 05/31/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eau Claire, WI 05/26/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elko 05/22/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Faribault 07/30/08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faribault 08/06/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Ulm “Kaiserhoff” 06/21/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owatonna 07/11/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rochester “Blues” 06/22/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Michael 05/18/08 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player Totals | 42 | 5 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0.238 | 0.319 | 0.310 | 13 | 5 | 0 | 13 | 0 | 1 | 1 |
| Pitching |
| Game | W | L | S | ND | IP | RS | ER | BB | SO | SOL | SOS | ERA | GS | SHUT | HP | K/G | W/G |
| 05/26/08 Eau Claire, WI | 0 | 1 | 0 | 0 | 1.67 | 10 | 6 | 0 | 1 | 0 | 1 | 32.34 | 1 | 0 | 0 | 1 | 0 |
| 05/17/08 Cold Spring | 0 | 1 | 0 | 0 | 5.00 | 6 | 4 | 5 | 3 | 0 | 3 | 7.20 | 1 | 0 | 0 | 3 | 5 |
| 05/22/09 Kasson | 1 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 1 |
| 07/23/08 Dundas | 0 | 0 | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| Player Totals | 1 | 2 | 0 | 1 | 11.67 | 17 | 10 | 6 | 5 | 0 | 5 | 7.71 | 3 | 0 | 0 | 1.25 | 1.5 |
| Copyright © 2003 MyPBS |