Team Stats for BlueSox
Home Page
My PHP Baseball Stats
Career Totals + 2008 + 2009 +
Career Totals
Back to team totals
Batting
Player AB R H 1B 2B 3B HR RBI Sac Avg Obp Slg SO BB SOL SOS HP OBE SB
Jamie Surdy 1 0 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0
Casey Toops 65 12 27 24 3 0 0 9 0 0.415 0.449 0.462 9 4 0 9 0 0 2
Andy Swank 72 21 26 20 4 1 1 16 1 0.361 0.466 0.486 15 15 0 15 0 0 6
Aaron Port 80 27 28 26 2 0 0 12 2 0.350 0.443 0.375 9 15 0 9 0 4 14
Brady Banse 3 1 1 1 0 0 0 1 0 0.333 0.500 0.333 1 1 0 1 0 0 0
Brian Voigt 3 1 1 0 1 0 0 2 1 0.333 0.250 0.667 0 0 0 0 0 0 0
Dylan Monson 3 0 1 1 0 0 0 0 0 0.333 0.333 0.333 0 0 0 0 0 0 0
Louie Lang 6 0 2 2 0 0 0 0 0 0.333 0.333 0.333 2 0 0 2 0 0 0
Nate Johnson 96 27 32 24 5 3 0 18 0 0.333 0.458 0.448 15 21 0 15 1 1 13
Pat Wolard 105 19 33 21 10 0 2 24 1 0.314 0.387 0.467 12 11 0 12 2 2 0
Dan Swift 84 12 26 15 7 0 4 29 2 0.310 0.355 0.536 13 7 0 13 0 1 1
Steve Rizzi Jr. 13 5 4 4 0 0 0 3 0 0.308 0.400 0.308 3 2 0 3 0 1 0
Mark Harber 17 1 5 4 0 1 0 2 0 0.294 0.333 0.412 2 1 0 2 0 0 0
Brandon Rector 7 3 2 2 0 0 0 1 0 0.286 0.545 0.286 2 4 0 2 0 0 0
Joe Kroc 113 15 32 29 3 0 0 7 1 0.283 0.369 0.310 9 16 0 9 0 0 3
Josh Kunze 64 6 17 12 3 1 1 10 0 0.266 0.356 0.391 5 8 0 5 1 3 2
Duell Higbie 62 8 16 12 3 0 1 6 0 0.258 0.292 0.355 17 3 0 17 0 0 0
Sean Breslin 60 3 15 13 2 0 0 13 0 0.250 0.262 0.283 13 1 0 13 0 0 1
Nels Nelson 42 5 10 7 3 0 0 2 0 0.238 0.319 0.310 13 5 0 13 0 1 1
Jason Denzer 84 9 19 14 5 0 0 8 2 0.226 0.280 0.286 9 7 0 9 0 0 1
Brandon Huhn 11 2 2 2 0 0 0 1 0 0.182 0.182 0.182 2 0 0 2 0 2 0
Joe Huffman 27 3 4 3 0 0 1 3 0 0.148 0.179 0.259 10 1 0 10 0 0 0
TJ Parlin 22 2 3 3 0 0 0 2 0 0.136 0.240 0.136 8 3 0 8 0 0 0
Sam Stier 10 3 1 1 0 0 0 0 1 0.100 0.231 0.100 2 2 0 2 0 0 0
Todd Walerak 13 0 1 1 0 0 0 1 0 0.077 0.294 0.077 4 4 0 4 0 0 0
Pete Conway 34 2 1 1 0 0 0 4 1 0.029 0.209 0.029 15 8 1 14 0 0 0
Brady Klingfus 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 1 0 0 0
Brady Toops 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
Derek Emanuel 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
Jamie Pratt 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 1 0 0 0
Jordan Hall 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 1 0 0 0
Winston Smith 0 1 0 0 0 0 0 1 0 0.000 1.000 0.000 0 3 0 0 0 0 0
Zach Vliestra 2 1 0 0 0 0 0 0 0 0.000 0.500 0.000 0 2 0 0 0 0 0
Team Totals 1103 189 310 243 51 6 10 175 12 0.281 0.363 0.365 193 144 1 192 4 15 44

Pitching
Player W L S ND IP RS ER BB SO SOL SOS ERA GS SHUT HP K/G W/G
Nate Johnson 0 0 0 3 1.99 17 17 8 0 0 0 76.88 0 0 0 0 2.66666666667
Brandon Huhn 0 0 0 1 2.00 4 3 2 2 0 2 13.50 0 0 0 2 2
Sam Stier 0 0 0 2 4.00 5 4 5 0 0 0 9.00 0 0 0 0 2.5
Nels Nelson 1 2 0 1 11.67 17 10 6 5 0 5 7.71 3 0 0 1.25 1.5
Joe Kroc 1 0 0 2 5.01 4 4 0 1 0 1 7.19 0 0 0 0.333333333333 0
Brady Banse 5 3 2 5 62.00 47 38 27 52 0 52 5.52 9 0 3 3.46666666667 1.8
Pat Wolard 0 0 0 1 2.00 1 1 4 2 0 2 4.50 0 0 0 2 4
Sean Breslin 4 5 0 3 71.34 38 32 17 48 0 48 4.04 11 2 1 4 1.41666666667
Casey Toops 1 0 0 2 5.00 2 2 1 5 0 5 3.60 0 0 0 1.66666666667 0.333333333333
Joe Huffman 2 5 0 7 60.99 26 21 26 58 0 58 3.10 7 0 0 4.14285714286 1.85714285714
EJ Wartburg 1 0 0 0 6.33 2 2 4 4 0 4 2.84 1 0 0 4 4
Jamie Surdy 0 0 0 2 5.00 1 1 1 2 0 2 1.80 0 0 0 1 0.5
Andy Swank 2 0 0 2 8.00 1 1 3 3 0 3 1.13 1 0 0 0.75 0.75
Duell Higbie 1 1 0 1 15.00 2 0 5 11 0 11 0.00 2 0 0 3.66666666667 1.66666666667
Jason Denzer 0 0 0 3 4.00 0 0 3 3 0 3 0.00 0 0 0 1 1
Mark Harber 0 0 0 1 1.00 0 0 0 0 0 0 0.00 0 0 0 0 0
Team Totals 18 16 2 36 265.33 167 136 112 196 0 196 4.61 34 2 4 2.72222222222 1.55555555556


Copyright © 2003 MyPBS