Team Stats for BlueSox
Home Page
My PHP Baseball Stats
Career Totals + 2008 +
Career Totals
Back to team totals
Batting
Player AB R H 1B 2B 3B HR RBI Sac Avg Obp Slg SO BB SOL SOS HP OBE SB
Jamie Surdy 1 0 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0
Casey Toops 60 11 25 22 3 0 0 8 0 0.417 0.453 0.467 9 4 0 9 0 0 2
Andy Swank 68 21 26 20 4 1 1 16 1 0.382 0.488 0.515 14 15 0 14 0 0 6
Aaron Port 73 26 26 24 2 0 0 10 2 0.356 0.443 0.384 9 13 0 9 0 4 14
Nate Johnson 95 26 32 24 5 3 0 17 0 0.337 0.442 0.453 15 17 0 15 1 1 12
Brady Banse 3 1 1 1 0 0 0 1 0 0.333 0.500 0.333 1 1 0 1 0 0 0
Dylan Monson 3 0 1 1 0 0 0 0 0 0.333 0.333 0.333 0 0 0 0 0 0 0
Louie Lang 6 0 2 2 0 0 0 0 0 0.333 0.333 0.333 2 0 0 2 0 0 0
Steve Rizzi Jr. 13 5 4 4 0 0 0 3 0 0.308 0.400 0.308 3 2 0 3 0 1 0
Pat Wolard 98 16 30 19 9 0 2 23 1 0.306 0.378 0.459 12 10 0 12 2 2 0
Dan Swift 76 10 23 14 5 0 4 27 2 0.303 0.345 0.526 12 6 0 12 0 1 1
Mark Harber 17 1 5 4 0 1 0 2 0 0.294 0.333 0.412 2 1 0 2 0 0 0
Joe Kroc 108 14 29 26 3 0 0 5 1 0.269 0.355 0.296 9 15 0 9 0 0 3
Josh Kunze 57 4 15 10 3 1 1 10 0 0.263 0.354 0.404 5 7 0 5 1 2 2
Duell Higbie 61 8 16 12 3 0 1 6 0 0.262 0.297 0.361 16 3 0 16 0 0 0
Brandon Rector 4 2 1 1 0 0 0 0 0 0.250 0.571 0.250 2 3 0 2 0 0 0
Sean Breslin 56 3 14 13 1 0 0 12 0 0.250 0.263 0.268 12 1 0 12 0 0 1
Nels Nelson 42 5 10 7 3 0 0 2 0 0.238 0.319 0.310 13 5 0 13 0 1 1
Jason Denzer 82 9 19 14 5 0 0 7 2 0.232 0.286 0.293 9 7 0 9 0 0 1
Brandon Huhn 11 2 2 2 0 0 0 1 0 0.182 0.182 0.182 2 0 0 2 0 2 0
Joe Huffman 27 3 4 3 0 0 1 3 0 0.148 0.179 0.259 10 1 0 10 0 0 0
TJ Parlin 22 2 3 3 0 0 0 2 0 0.136 0.208 0.136 8 2 0 8 0 0 0
Sam Stier 10 3 1 1 0 0 0 0 1 0.100 0.231 0.100 2 2 0 2 0 0 0
Todd Walerak 13 0 1 1 0 0 0 1 0 0.077 0.294 0.077 4 4 0 4 0 0 0
Pete Conway 34 2 1 1 0 0 0 4 1 0.029 0.209 0.029 15 8 1 14 0 0 0
Brady Klingfus 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 1 0 0 0
Brady Toops 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
Jordan Hall 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 1 0 0 0
Team Totals 1042 174 292 230 46 6 10 160 11 0.280 0.357 0.365 188 127 1 187 4 14 43

Pitching
Player W L S ND IP RS ER BB SO SOL SOS ERA GS SHUT HP K/G W/G
Nate Johnson 0 0 0 3 1.99 17 17 8 0 0 0 76.88 0 0 0 0 2.66666666667
Brandon Huhn 0 0 0 1 2.00 4 3 2 2 0 2 13.50 0 0 0 2 2
Nels Nelson 0 2 0 1 9.67 17 10 5 4 0 4 9.31 3 0 0 1.33333333333 1.66666666667
Sam Stier 0 0 0 2 4.00 5 4 5 0 0 0 9.00 0 0 0 0 2.5
Joe Kroc 1 0 0 2 5.01 4 4 0 1 0 1 7.19 0 0 0 0.333333333333 0
Brady Banse 5 3 2 4 58.00 45 37 26 45 0 45 5.74 8 0 3 3.21428571429 1.85714285714
Pat Wolard 0 0 0 1 2.00 1 1 4 2 0 2 4.50 0 0 0 2 4
Sean Breslin 4 4 0 3 64.67 34 29 14 46 0 46 4.04 10 2 1 4.18181818182 1.27272727273
Casey Toops 1 0 0 2 5.00 2 2 1 5 0 5 3.60 0 0 0 1.66666666667 0.333333333333
Joe Huffman 2 5 0 5 58.66 26 21 26 54 0 54 3.22 7 0 0 4.5 2.16666666667
EJ Wartburg 1 0 0 0 6.33 2 2 4 4 0 4 2.84 1 0 0 4 4
Jamie Surdy 0 0 0 2 5.00 1 1 1 2 0 2 1.80 0 0 0 1 0.5
Andy Swank 2 0 0 2 8.00 1 1 3 3 0 3 1.13 1 0 0 0.75 0.75
Duell Higbie 1 1 0 1 15.00 2 0 5 11 0 11 0.00 2 0 0 3.66666666667 1.66666666667
Jason Denzer 0 0 0 3 4.00 0 0 3 3 0 3 0.00 0 0 0 1 1
Mark Harber 0 0 0 1 1.00 0 0 0 0 0 0 0.00 0 0 0 0 0
Team Totals 17 15 2 33 250.33 161 132 107 182 0 182 4.75 32 2 4 2.71641791045 1.59701492537


Copyright © 2003 MyPBS